| 292255 | 
					-661,827.45554329 | 
					ee62de6890bc2e4bb685293501b02287fbbced8e434e7283f0cf53e398c7ed19 | 
					2023-06-09 17:00:27 | 
				
			
				
					| 291564 | 
					-205,110.15270445 | 
					5238aa7c0cfa607a9f3e1d4124d13bf834038509bd79acb147d868d68878a78d | 
					2023-06-08 17:00:14 | 
				
			
				
					| 291486 | 
					-160,329.17920030 | 
					f8522886c343d3af7bd408534b6103a87b009bbe316d13da33a58e70177f131e | 
					2023-06-08 05:00:24 | 
				
			
				
					| 290485 | 
					-169,794.85272800 | 
					bd9a5a5e49d752e4f21c8954d40c7b791bf6826f7484a23073fe5a7be51de8dc | 
					2023-06-07 05:00:17 | 
				
			
				
					| 290485 | 
					-473,022.77894663 | 
					cf226baf50e1239408ef511bfa1f90bf5fbac45bd2f2871cebc1e996fb5ef72c | 
					2023-06-06 17:00:18 | 
				
			
				
					| 289916 | 
					-464,756.87578026 | 
					cd43c2417cf48a149d70c752ca3d717cc98b8416f3140666ad52005b5c3699ec | 
					2023-06-06 05:00:23 | 
				
			
				
					| 289745 | 
					-482,412.02025548 | 
					8598ac8c09c140b6e9093421e3272c669107d1b99a34cfc55d22ab60a01a1358 | 
					2023-06-05 17:00:18 | 
				
			
				
					| 289312 | 
					-455,816.35161764 | 
					321c053e41aa17cbc0e562df5277eb3da419e696da66d530264a5d316f044736 | 
					2023-06-05 05:00:29 | 
				
			
				
					| 288755 | 
					-146,413.38361385 | 
					1f6d92ba6f577fc2755dda72043aeb785ab6315a1d633f4be8ceab19d06795b3 | 
					2023-06-04 17:00:28 | 
				
			
				
					| 288445 | 
					-128,098.54819917 | 
					24ed91bd8bf9bf2ae236086313f5c626577e5e73658e4e9245cb8f8399a44448 | 
					2023-06-04 05:00:12 | 
				
			
				
					| 287547 | 
					-472,514.11922243 | 
					408f3b76624d8222021057298daec16e1f0cb0a260c906975856e1ac4631bee2 | 
					2023-06-03 17:00:28 | 
				
			
				
					| 287547 | 
					-173,691.37746610 | 
					2fcb258ab2bbedc03f88929dd71ebf0e6d7fca6dfc3092b291a0948e35a36aaf | 
					2023-06-03 05:00:23 | 
				
			
				
					| 287547 | 
					-170,383.95711531 | 
					5920ed7fda4008368e7c566d2c08aa1b23bbaadbbf076e74aa9cce2afe08516a | 
					2023-06-02 17:00:24 | 
				
			
				
					| 287289 | 
					-243,304.26729532 | 
					debfce87874238f08e23c215eb158da38120f1a11d22efa4ff343cb73fd81314 | 
					2023-06-02 05:00:27 | 
				
			
				
					| 286721 | 
					-175,637.96035636 | 
					6d0040323e062be947f3342b429fce46c6d403a0766b8b61264b3c192fb93b1c | 
					2023-06-01 17:00:25 | 
				
			
				
					| 286304 | 
					-171,713.50488895 | 
					3b55ef668b0b0f114baf9010cd0597a5a604c50b59d1e3ee42e4f8699679dd96 | 
					2023-06-01 05:00:40 | 
				
			
				
					| 285613 | 
					-83,694.66437487 | 
					bfcfb65de48ad57bd77f3ff379bff1ae8a04886ebd2f794d08be643ee9727f6a | 
					2023-05-31 17:00:14 | 
				
			
				
					| 285613 | 
					-417,889.75025429 | 
					40e899c1fe1cb99035a7a0441bdfe8ad64f0a408a3d14a4439bcea0799b8a4b0 | 
					2023-05-31 05:00:17 | 
				
			
				
					| 285383 | 
					-424,424.78502293 | 
					67e7f50198a74cab3e3cd70be5267e9e36846024d2b4c1c8067a0fc76cdc84b3 | 
					2023-05-30 17:00:26 | 
				
			
				
					| 285178 | 
					-165,871.70095041 | 
					7f6a13e71e337bb37b8ac3ea55e58315158b68395c8ed76f4bf496613545f3fa | 
					2023-05-30 05:00:29 | 
				
			
				
					| 284629 | 
					-152,157.67135278 | 
					dd338beaa059a256ae6246de59ff43ef2e3f7932b5fc0fe20ebe51125776c7ee | 
					2023-05-29 17:00:22 | 
				
			
				
					| 284384 | 
					-229,366.60341062 | 
					4a76151045e1018ff42ab7b4a2910bc6e7c1b92da9040a88c63dd9b010f40e88 | 
					2023-05-29 05:00:21 | 
				
			
				
					| 283865 | 
					-385,981.42065860 | 
					a162c335a2db6c6439ae71bdd3680c380ecabef4a638e9b9fe6bb2f7f4a1ce03 | 
					2023-05-28 17:00:31 | 
				
			
				
					| 283587 | 
					-154,636.04832519 | 
					a7731cd6eebad661bdff430aa56c2f7791e473020508d1d34dedfa2d4335783e | 
					2023-05-28 05:00:21 | 
				
			
				
					| 283260 | 
					-232,891.32137424 | 
					7fa930348ef9ba96f17e93ca0f92d757310b66d3c8b3d77a1792b0b5208a9e12 | 
					2023-05-27 17:00:19 | 
				
			
				
					| 283129 | 
					-305,088.75299488 | 
					d695aeddbc5404b1359f69a86fde95b9bd0c6488d1dc78bf5e03aa74bace1d85 | 
					2023-05-27 05:00:19 | 
				
			
				
					| 282749 | 
					-305,007.51942476 | 
					8fab76c2b097b7f27bdfe8282878b475cd1893376343822dc87be5d3f8589557 | 
					2023-05-26 17:00:40 | 
				
			
				
					| 282186 | 
					-80,323.69834521 | 
					4bb83a6627d06ebaa8bb23f70ead7577d996413a58fc83df0566d6be31f17ace | 
					2023-05-26 05:00:22 | 
				
			
				
					| 282186 | 
					-159,087.75140271 | 
					7caba25eea0705ee3590ecad95e503cbe8494a7f5cd1354d0f6fce148c085d7b | 
					2023-05-25 17:00:21 | 
				
			
				
					| 281873 | 
					-130,525.86988511 | 
					7c9132c2ac3a6e4e9d92e55e13780c7827e006b12731f2a9199f6b1abb630739 | 
					2023-05-25 05:00:25 | 
				
			
				
					| 281253 | 
					-154,064.97830854 | 
					3d8e886657e13893b9278eb4a8391e52bb58d250c36cd1a8a41c57cc54d458aa | 
					2023-05-24 17:00:41 | 
				
			
				
					| 281048 | 
					-73,731.15386846 | 
					2c0fa9dec7ccf4b421478b1e49ab58cb0fc9d938154ee01e43796eaabef122af | 
					2023-05-24 05:00:20 | 
				
			
				
					| 280792 | 
					-150,736.17578552 | 
					558ed9aedb528a8e8a2f7c3c238be2dc831c396a23704cb519f42e9a63f10f1d | 
					2023-05-23 17:00:19 | 
				
			
				
					| 280572 | 
					-238,754.79336468 | 
					f78e4b3ff3011b7acac8936d4b830587b3ab707f72af06917396fd973065dd1e | 
					2023-05-23 05:00:22 | 
				
			
				
					| 280237 | 
					-313,539.35815590 | 
					3e6306d44e1631b8a0a85d9862f94a42f1e06bd0069eee472de2031a7188d7c8 | 
					2023-05-22 17:00:19 | 
				
			
				
					| 279806 | 
					-379,262.94263868 | 
					4eaf8375f12587057ccf1ad35da8ee1966760d1d65d4235e6a6ef990a165553e | 
					2023-05-22 05:00:27 | 
				
			
				
					| 279351 | 
					-221,221.17124741 | 
					e7bbf97cf6cb68390a095513240f1d2edd4d9aba40aa97404a8921f552b4e5a2 | 
					2023-05-21 17:00:50 | 
				
			
				
					| 279173 | 
					-70,978.82110711 | 
					e19268d960b2ed99f1ff0553e9d540e6bf955b62c316ac7602f77250f393bf48 | 
					2023-05-21 05:00:12 | 
				
			
				
					| 278877 | 
					-434,108.77074168 | 
					781463f1d17a8cd1e07b9c139db8fb05854bd37444c8861b4a9916bbba93b3d4 | 
					2023-05-20 17:00:27 | 
				
			
				
					| 278481 | 
					-420,412.35833708 | 
					92323071c7ca7a25eca84397d0057e3be7610be3c733a2937879bb4076a2d6ef | 
					2023-05-20 05:00:23 | 
				
			
				
					| 277914 | 
					-437,594.44488063 | 
					e54fb164c6641fa5c6987a75e98a5fa45920dde03e8c6b76d162d7f703ff2b69 | 
					2023-05-19 17:00:56 | 
				
			
				
					| 277678 | 
					-71,908.88980756 | 
					4f43eb3c2ce13342f3502749f87a7849e5a113218fe4b3ba1059d6bb6c5bbed3 | 
					2023-05-19 05:00:12 | 
				
			
				
					| 277362 | 
					-382,266.08736813 | 
					53a676ab8ef75b137dc3ede7132d99c39f375db59105f19c2b42b7e81ac7cb7d | 
					2023-05-18 17:00:24 | 
				
			
				
					| 276946 | 
					-238,920.87814982 | 
					f797cf28b74302532f58cfdb51c3d49a7f267230bc9a60449b15cb6003897129 | 
					2023-05-18 05:00:25 | 
				
			
				
					| 276526 | 
					-226,495.61490819 | 
					29537a8983cd9d65c60d9dc5fb9ff326820b409c44b42b177ec2457f5983f18a | 
					2023-05-17 17:00:19 | 
				
			
				
					| 276274 | 
					-214,169.36550851 | 
					702fb797ecc3212f14981b967e7613c0e89a57dfb4267e30a0a2ccd6d65091b4 | 
					2023-05-17 05:00:23 | 
				
			
				
					| 275796 | 
					-136,599.85225565 | 
					adba1488c6d000f45253038ff0c36f34541e14d23df3b6dbead69c1cc66201fd | 
					2023-05-16 17:00:28 | 
				
			
				
					| 275477 | 
					-135,536.85285116 | 
					6fa107472b21817cb08df198fd2ae1ace440f338155f7637e7c4b883f98190ea | 
					2023-05-16 05:00:14 | 
				
			
				
					| 275291 | 
					-352,752.43984385 | 
					bcde28839adf7a84e7870930036ddd34ddf452d49d62da518c42c97573957758 | 
					2023-05-15 17:00:29 | 
				
			
				
					| 274931 | 
					-281,382.58521826 | 
					9a8407b1f4984922a19c86654bce338cea4193313c756d2cee57947aa68921b5 | 
					2023-05-15 05:00:46 | 
				
			
				
					| 274343 | 
					-69,818.01820126 | 
					ce5130e6718156ac74cb83068eeb5d07eebc5f7e28f317a005ca2efd55e0bd97 | 
					2023-05-14 17:00:11 | 
				
			
				
					| 273818 | 
					-401,073.22885688 | 
					21e44b983f23411dc2595c51a14d4d3f71a23046505f22fab4624b5123b500c0 | 
					2023-05-14 05:00:49 | 
				
			
				
					| 273818 | 
					-67,008.47376555 | 
					0b36e9be574bb2302c8978afe9eb25ae21933edb2967ccf537e2c4a2f0e0b924 | 
					2023-05-13 17:00:12 | 
				
			
				
					| 273364 | 
					-208,602.84711051 | 
					449cdb89fca0f63fafec475de849469dbb2d0d8623598e750e8af4c66a337a95 | 
					2023-05-13 05:00:12 | 
				
			
				
					| 273045 | 
					-209,884.70603105 | 
					56a28a8438eba454bae9799173e8521accce1fa908665453e2be215021a59f7f | 
					2023-05-12 17:00:09 | 
				
			
				
					| 272478 | 
					-326,057.95341526 | 
					2e57d8c79a010b77efb5255cf90b06aa329607fb7948ecb9f3be7cb752cacb0d | 
					2023-05-12 05:00:14 | 
				
			
				
					| 272309 | 
					-132,626.09665035 | 
					03abb82c0430f4b7fd284694cea06f95fd243ef44dfdc3e475ede1e3b0d43077 | 
					2023-05-11 17:00:22 | 
				
			
				
					| 271910 | 
					-68,367.86365342 | 
					90ce839ac88eb407f3049d12fcae985a2f5c73a691014532e05e589ee8f15923 | 
					2023-05-11 05:00:08 | 
				
			
				
					| 271442 | 
					-285,613.07989027 | 
					0891ebcb8f9d06868e8d910ef053bd02c783cd3a163d98a08b4e713e53e600d3 | 
					2023-05-10 17:00:09 | 
				
			
				
					| 271255 | 
					-507,879.03162164 | 
					d0d1e2e0b386b6f83e59a3a426f10d2a17021c344a1678f2cd1f031ca930e178 | 
					2023-05-10 05:00:11 | 
				
			
				
					| 270816 | 
					-332,842.58848361 | 
					9d0daeafe0d478bb37c0459bb2d3bcb5290b02369a5ec93d416fcfcbf711e759 | 
					2023-05-09 17:00:12 | 
				
			
				
					| 270492 | 
					-261,607.05738389 | 
					0f40c3b549a004b8d4cda16791fd63308768bd6d3167b8a9337f4b52fc2e2c8c | 
					2023-05-09 05:00:11 | 
				
			
				
					| 270145 | 
					-329,033.91241902 | 
					b1fe12b538adcc81c13bb20b92e859ff61038ce895e31abdd7ec879cc5b29696 | 
					2023-05-08 17:00:19 | 
				
			
				
					| 269753 | 
					-190,471.48074521 | 
					8d1f71673f61e6f37658799f6a589c5599157044db506abe107cf5c5f5468e63 | 
					2023-05-08 05:00:13 | 
				
			
				
					| 269273 | 
					-265,052.09075718 | 
					59d093800e0cb8aff99c07f9dc44f87edf5d9f1a438b2a92ae2a69e5bd5e90d1 | 
					2023-05-07 17:00:13 | 
				
			
				
					| 269022 | 
					-132,639.50181847 | 
					0430483f837c50dfc7fdd06002a77fe7de13fd6c5a4ea757b82157656cc1ca8f | 
					2023-05-07 05:00:14 | 
				
			
				
					| 268715 | 
					-197,407.43016307 | 
					a32ff519d074a3129f442018c3eb58e111d68d21610616620c2a7a50062b8f24 | 
					2023-05-06 17:00:11 | 
				
			
				
					| 268406 | 
					-332,054.70105656 | 
					aa94618df59c9590ca58ff7c2a56adbc68c1c74dc11bc9583d8fd6f9d6711267 | 
					2023-05-06 05:00:17 | 
				
			
				
					| 268003 | 
					-131,398.87820954 | 
					f38f4c3eff4f0fdc67519447656b7064fad8a9bec629fb9040fd94eb5fc2db44 | 
					2023-05-05 17:00:08 | 
				
			
				
					| 267707 | 
					-467,683.56521026 | 
					db1601761dbbcc6c65df68f16f6a0c6fd427321d888b5a2c202b7c2d92abb906 | 
					2023-05-05 05:00:19 | 
				
			
				
					| 267204 | 
					-135,863.01909559 | 
					5f90a687c6a6066d4a71d7094748e6a7086fe617e8f7a5dc08d9059444ace6b9 | 
					2023-05-04 17:00:09 | 
				
			
				
					| 266871 | 
					-376,647.42634506 | 
					79cc269a94f71cf5936a5cd9b541024d938dbf04283731b635cdc96da6543057 | 
					2023-05-04 05:00:12 | 
				
			
				
					| 266534 | 
					-387,444.74155194 | 
					0f367874522079240020ff4c6181e8926869cf0a0da1b3ace25a37d719f7bcb7 | 
					2023-05-03 17:00:10 | 
				
			
				
					| 266192 | 
					-469,567.54015848 | 
					8cf64162888892d817963fc1c99739e6db2db3307ee9d4199b70f5742dd7da12 | 
					2023-05-03 05:00:09 | 
				
			
				
					| 265822 | 
					-266,835.02382697 | 
					3c2928ace9706ed87dc665637d8c8788d948467917f7446211de430dfa5d073a | 
					2023-05-02 17:00:13 | 
				
			
				
					| 265525 | 
					-165,663.25653820 | 
					376906e2b3666eca1513b7d585bb09f49ca4191afd43b0b76d5509beaf379c7d | 
					2023-05-02 05:00:22 | 
				
			
				
					| 265117 | 
					-109,035.28733509 | 
					eee5c112336912154ee70dc01b1c73c334eaf60b7755d36ca250598c07985f35 | 
					2023-05-01 17:00:08 | 
				
			
				
					| 264792 | 
					-200,068.62142320 | 
					1610d05effb85594f188b6b1ee246c1860793608192b34bd9b52e74798d8b4fb | 
					2023-05-01 05:00:13 | 
				
			
				
					| 264412 | 
					-209,852.76748668 | 
					5b3c5f1da9b0c06c60071a70f57f54a0149ae8968ccb8bac2c1627e8f5a9b725 | 
					2023-04-30 17:00:10 |