Loading...
nexa:nqtsq5g55yda2z28kgeqqxvh388772rngrklchag7y8zxdty

Hashrate: 0 H/s
Effort: 0%
Participation: 0%
Unconfirmed: 287497.1186228 NEXA
Balance: 0 NEXA
Paid: 22691230.005968 NEXA


Height Amount Time
697610 92,999.86697256 2024-12-25 18:24:33
697094 54,729.49348951 2024-12-25 01:26:59
696121 52,436.88967889 2024-12-23 18:02:34
695107 87,330.86848183 2024-12-22 09:19:05
692437 169,040.87773395 2024-12-18 13:57:30
691800 177,195.97197919 2024-12-17 17:56:50
691487 154,676.71531703 2024-12-17 08:32:40
691125 159,091.13684643 2024-12-16 20:42:45
688102 169,537.25314404 2024-12-12 14:29:51
687239 148,614.70878061 2024-12-11 09:18:46
685210 143,032.06350184 2024-12-08 13:14:25
684039 43,509.73890904 2024-12-06 21:18:36
680956 145,861.10083362 2024-12-02 14:14:34
679480 64,576.83748046 2024-11-30 15:31:40
678159 59,965.27507181 2024-11-28 18:48:34
678057 139,685.62404828 2024-11-28 15:43:37
677965 132,486.56879661 2024-11-28 12:54:43
677918 140,577.67139357 2024-11-28 11:02:41
673059 46,351.19614513 2024-11-21 16:44:48
669566 34,653.30672062 2024-11-16 21:11:01
669511 141,798.00973694 2024-11-16 19:30:45
663158 34,365.25138778 2024-11-07 22:11:02
659545 146,617.01831662 2024-11-02 20:34:24
658803 123,002.98497502 2024-11-01 19:28:32
657100 55.34393716 2024-10-30 11:35:44
657055 56.29432453 2024-10-30 10:16:51
656455 2,409.71010292 2024-10-29 15:23:06
650596 136.13906344 2024-10-21 09:31:06
649400 62.03283334 2024-10-19 18:15:13
643946 171,246.30034627 2024-10-12 05:30:34
639669 135,201.10228918 2024-10-06 08:43:42
637004 132,101.92467899 2024-10-02 14:47:44
636807 174,850.66941585 2024-10-02 09:04:55
634091 9,369.71871830 2024-09-28 15:52:18
633926 8,292.12935036 2024-09-28 10:18:48
629511 19,836.17957491 2024-09-22 11:08:17
628654 127,209.51860346 2024-09-21 06:55:12
626839 64,963.32090603 2024-09-18 21:58:09
626653 125,339.07550527 2024-09-18 16:42:45
625704 264,851.09061368 2024-09-17 12:19:17
625414 123,155.75397654 2024-09-17 02:15:22
625219 54,851.50735247 2024-09-16 19:56:56
624205 77,950.83985713 2024-09-15 07:00:51
623917 768.12106575 2024-09-14 20:56:25
622529 52,898.99031769 2024-09-12 17:28:39
622508 78,230.99512505 2024-09-12 16:47:55
622431 121,417.39694470 2024-09-12 14:04:43
619459 119,731.03252417 2024-09-08 03:35:06
618515 7,736.91416130 2024-09-06 20:52:55
618124 129,617.83620339 2024-09-06 06:55:31
617707 129,785.58683205 2024-09-05 17:42:24
613695 122,731.02975362 2024-08-31 11:39:53
613660 117,483.49076939 2024-08-31 10:55:44
613490 235,201.54070169 2024-08-31 06:01:29
612715 237,310.80612111 2024-08-30 09:38:13
609397 115,794.86824951 2024-08-25 13:04:56
609296 108,220.55804898 2024-08-25 09:44:41
609008 115,845.22407598 2024-08-25 01:32:54
608080 77,214.43649076 2024-08-23 20:25:13
605211 35,632.85635444 2024-08-19 19:36:31
605168 97,885.62798536 2024-08-19 18:20:09
604244 33,215.72733983 2024-08-18 10:37:32
603935 124,498.32585871 2024-08-18 00:17:22
602870 124,248.78513450 2024-08-16 11:27:13
602525 98,623.20787082 2024-08-16 00:26:33
601531 105,346.21478357 2024-08-14 12:42:16
601351 120,564.13487045 2024-08-14 06:45:15
600464 114,054.17273843 2024-08-13 01:27:58
599459 108,654.30231095 2024-08-11 16:01:43
599313 54,970.13233690 2024-08-11 11:01:29
598283 36,368.90764595 2024-08-09 22:58:38
598107 91,682.32696272 2024-08-09 17:39:28
597992 107,650.79573081 2024-08-09 13:45:48
595876 88,409.89475112 2024-08-06 15:53:18
595751 85,608.59449010 2024-08-06 11:36:45
595172 108,932.38733062 2024-08-05 15:20:55
591961 77.23776834 2024-08-01 00:27:39
589409 9,429.59121434 2024-07-28 10:50:01
582416 4,954.13094891 2024-07-18 17:43:20
576423 68.02637990 2024-07-10 16:43:43
569244 16,427.64848806 2024-06-30 11:44:45
568693 40.78085808 2024-06-29 17:23:59
565700 111,152.70551573 2024-06-25 12:59:08
564645 100,488.85613072 2024-06-24 01:32:36
564278 28,708.47988044 2024-06-23 12:42:05
562294 298.37877079 2024-06-20 17:24:00
561004 107,131.66647678 2024-06-18 23:57:05
558577 70,285.26127633 2024-06-15 12:54:53
558510 145,310.36894726 2024-06-15 10:42:42
556070 75,078.19948623 2024-06-12 00:21:11
Height Amount TXid Time
697094 -169,040.87773395 30aa6711f0a5bc167aba0aa339ce9cb50e2760fd05bc493f2a7c1d8601aa7ab9 2024-12-25 16:00:08
696121 -331,872.68729622 847cf06bae6a888355d005ccae5ef4a8c6219cc4d4957cc632fbdf3e1f6feb7e 2024-12-24 16:00:08
696121 -159,091.13684643 bc792fad762db33f2f35933d8bcfb439a57f57deea052176e95dffdc1f1be588 2024-12-24 04:00:09
692437 -169,537.25314404 183a8a44c9d41adc764f1c0655b1396c0cda80b10ab601e2950f08a91d0f0109 2024-12-19 16:00:06
692437 -148,614.70878061 63cc936687cd6ad2211c43b2a1f1b671244469ac61ccec05a0cf81368a66ecf3 2024-12-18 16:00:07
689934 -143,032.06350184 14a32b1fa16a79e8e99d67187d6574b7441820b91f1d405c800051b3d69ae535 2024-12-15 16:00:10
688102 -43,509.73890904 b5ad2a17e0334557058fdaabf6587b4e86c7c77e38721a8aa417750b68c5e211 2024-12-14 04:00:09
685210 -145,861.10083362 e26a7e45bb120c7bcb1a8a5045abc014f833c944445212d7484ba2b052e85990 2024-12-09 16:00:09
684039 -64,576.83748046 08c4d6601056c4e5cd3ef2e43e183c406c1af8fafd8d080193db582e8892425a 2024-12-07 16:00:09
682081 -59,965.27507181 b5e15138d211dedebd64957fbce30d700b6b232a8230421b26180fb4ac052f21 2024-12-06 04:00:07
682081 -412,749.86423846 2a22f469cbcde404e66b755f949cabf5b51b9f2b87070bb4b8b26700f6e3000a 2024-12-05 16:00:07
678057 -46,351.19614513 5aa375b25b48f9bca9f534c6b86e9cb8cfc04c13047d85750b15131be5509dbd 2024-11-28 16:00:08
674087 -176,451.31645756 f85fe38e670334ae5a503a6fa7374594a691c7caeb43525ad5855de7c5ed1852 2024-11-24 04:00:07
666906 -34,365.25138778 394b9e36136c1ee865308a777be22ff4e6ba1dd9f6ef2f4576d7e40b70484df7 2024-11-15 04:00:06
663158 -146,617.01831662 6dbc6c6da156a6d86187bba9f87c592a83ce373bf48abcb443c4283aa0a2f3b8 2024-11-10 04:00:08
663158 -123,002.98497502 fdbec973d7ab8e7a3b8cb6afd25f8831c2164188999bf76fdcbd3cf87c3be132 2024-11-09 04:00:07
662048 -111.63826169 75e3d231c349f0ccdc0d9aca4e17adfe7e850ca92112c7b290213d3e16b9b14c 2024-11-06 16:00:08
659545 -2,409.71010292 906af1723087183d5581ca82b3e18a4d72ae7526c6dc23442d34b20b44d3329c 2024-11-05 16:00:09
653370 -136.13906344 4ed177e3ce71519a1fc1c558b5a3fd727ce07a1e832650cf7cf18fe8afb34113 2024-10-28 16:00:07
653370 -62.03283334 2bf4298ca3b70bf4cbb23c7045b2ce1c3790ff6baa5f1c441a281ad15a4e6c71 2024-10-27 04:00:09
648300 -171,246.30034627 3dea66791bc9e05a04350e2e4b3171476a5ed68cd39c5346a9256022ab56f715 2024-10-19 04:00:06
643946 -135,201.10228918 cabf91423c42a4163ca3a8dbdbbf211d89a2c7d36ca7bc1d38339ad6fe125b65 2024-10-13 16:00:09
639669 -306,952.59409484 d5115739ddc043da1910ccc23bbac44a0c3748d1b785c709a999441bb5fbab7e 2024-10-09 16:00:08
637004 -17,661.84806865 4ed1e52f57a695a445421de7110a699137c78ebf61a32558012c6898951d2add 2024-10-05 16:00:09
634091 -19,836.17957491 5da51b89467a13d6ae4cdf1afab344ecd4a69b70e26ac09568ad8507104f27e6 2024-09-29 16:00:10
632422 -127,209.51860346 ac35757d0dad898ac462888b268f85522fc6517a4fc4662176ff97f3cbd30e39 2024-09-28 04:00:07
631525 -190,302.39641130 daab4ed3c632bae88a1fafefdc12f120b7b3c64a99388eb713842689f97331ce 2024-09-25 16:00:07
630809 -264,851.09061368 5957754023c98b89f0b8905520f98a8ddc5dc09a230d505566ededc9e9945d62 2024-09-24 04:00:08
629511 -178,007.26132901 78e4ecce6a00d4a4785f91b6ef3978d597587f046c3044b560b381ccab4c9bcd 2024-09-23 16:00:09
628654 -77,950.83985713 aafc566e230ff5816ea5bbc12e0624d44d84771a32f975470811fbcdeee6bad4 2024-09-22 04:00:06
628654 -768.12106575 99ffc068daf668d5f2e42a6fc142a359ecec1118ddacfdf01b9275ba9322595f 2024-09-21 16:00:07
627745 -252,547.38238745 03858d491a367a37e39634918212f3d009f00b62ee3a73152a82a4b61ad54ac5 2024-09-20 04:00:09
624507 -119,731.03252417 347149eb1c06da551a59900bf156dc2807214c092688c62666769dae69a82f45 2024-09-16 04:00:08
623020 -7,736.91416130 63bc62602784849983d0a7e09864f21099279c1096c2d8941f1201d3eac40d47 2024-09-14 16:00:06
623020 -129,617.83620339 fe444fe2e5e5e43d16c353a4c1d569c6e13ff2fec3465176af54179f8ca8f77b 2024-09-14 04:00:07
622764 -129,785.58683205 df61bd6148d069a8a4c48b7095333b562ede4ea186f92974385bfdadf2936659 2024-09-13 04:00:08
618515 -475,416.06122470 63f4500fb545dee5357968f8253779d2db04c3483cd4fd007c80c5419380f06a 2024-09-07 04:00:09
617707 -237,310.80612111 28c7300261cf6c42f474987d694309a08c4af2de3459ead998f4088b496df5a3 2024-09-06 04:00:10
613695 -224,015.42629849 2749ebb816cf498547fb17e92533d276db1124cdf53375a1a906e010dc63abc8 2024-09-01 16:00:09
613695 -115,845.22407598 8ea4c7d2ae76178c973a2ced9891cd46b1bced8c3152c4e63f73e493822e5708 2024-09-01 04:00:10
613137 -77,214.43649076 885576197fa6b766283f7cd047fae03374fbc28dd05a0cc4f64effb10c0b0822 2024-08-31 04:00:10
609397 -133,518.48433980 6bc8e896ebfb485930aad6d8766aea50f8e3e38f87e974cde3c7a2577ad0cfce 2024-08-26 16:00:07
609397 -33,215.72733983 cc606ed152b9adc2ef44534aebfc38a94220c8597acacc523543010e764743c6 2024-08-25 16:00:10
609008 -124,498.32585871 93325ea531664e4ceff470c8bb2664956fbb6a2d30fedfde56365869ebd5cf74 2024-08-25 04:00:08
607815 -124,248.78513450 c92b9b1460b5457b01d9e3c04e33a65d6521872871b44b80aba535992f4e4f23 2024-08-23 16:00:09
607513 -98,623.20787082 6dd1f44ad760e061443a902bd2d306b07c28dae7582a92590e06887361343860 2024-08-23 04:00:10
606233 -105,346.21478357 59363495be6cb02cb2f5ffa49960e56efaf118ae4fed6a4401c191c020faf947 2024-08-22 04:00:08
606233 -120,564.13487045 b88087020c3be89f9c1dca45fd1a58181afddfe4019ea6bdee31deac6d383a35 2024-08-21 16:00:07
605625 -114,054.17273843 ce6b6b5c562b808fdbd0176cb6a6ecec701f49433e38c8921ba212352aad8422 2024-08-20 16:00:08
604244 -108,654.30231095 1630789f21ae9d3c8e6931fe4e5885b368c638cadf3119073ab77d9cfbebd431 2024-08-19 04:00:08
604244 -54,970.13233690 22d2e575c8dad2a7afabdd700848e2617405200c20fc62ba6ef48bd930bbe5d8 2024-08-18 16:00:09
602870 -128,051.23460867 0a4ceba1889099c2fa1af1e60feca9750c19e7c0a740ae28a2724c34183374ad 2024-08-17 04:00:09
602870 -107,650.79573081 73bb80b757ccf49cf568841b803497507b1fb2958530d1b45916e7b39660b74f 2024-08-16 16:00:08
600464 -174,018.48924121 786ab586c14d9d3d1cf073b668391ad9d4b0251c0a908fb70052f282202245ba 2024-08-13 16:00:09
599913 -108,932.38733062 8062a2681a9a8626da20539fca38a836d286534b7cbe44114f2892731174b4e8 2024-08-12 16:00:08
595876 -77.23776834 10a548ef67ca62440870daaa65c14dcfcecbe5db36a07ecd70835c1a249dd139 2024-08-08 04:00:08
594465 -9,429.59121434 b59a130d69e5c73c3659d2aa448e2c99d72bc771713cd334738eed40cf85817c 2024-08-04 16:00:13
587619 -4,954.13094891 a517449f1e0699b48d7e127fce7475713e6ef4205ce4d89c9ff4481da72e3c0a 2024-07-26 04:00:08
580996 -68.02637990 61a35324e8c6c72e4408209565f77cf51b6db8137485d3956123d4b8d34114c2 2024-07-17 16:00:12
573755 -16,427.64848806 e4ce537f1dcec926a6a2bb382f56e454a797c9765587262279880274944472eb 2024-07-07 16:00:10
573755 -40.78085808 d7a83272c5eb6ff4d4265357ed7180abe333422b5334f474ae1f9ef79a06a347 2024-07-07 04:00:09
570452 -111,152.70551573 f3cb1cf90850f27162bee8f831cb970b0a360a68444823541f9b7fa502983b3f 2024-07-02 16:00:08
569244 -100,488.85613072 fff6f9c0ab916a165177a8f6c0077397654e3332076f68e66e8342db52903c79 2024-07-01 04:00:08
569244 -28,708.47988044 a563cc9bf9eef555a10fd9b6be5c76d8d35e77272a8f3fc6390d1fa91f8c2ef0 2024-06-30 16:00:12
566818 -298.37877079 a9abe2ec952e10a17862d3392235d34bf7c9f7806c9093e76e2fc6ac43c6c275 2024-06-28 04:00:08
565979 -107,131.66647678 0bafdc8af41d2ab1f843c73cab9a55fafc6d6a1001c91e9255139d283295d430 2024-06-26 04:00:07
563323 -215,595.63022359 5c8c1e085563bbbc5e89bbb857dee57322353e882f624b6c1f12002c93b6b7f1 2024-06-22 16:00:09
561004 -75,078.19948623 2f0a102b2de57c2166563780366f1ab4b05a508262b359a537e0fcd40b04ebf9 2024-06-19 04:00:11
558701 -84,533.17842764 90d8a931055c00f308f309d0dd949fdb3a42ea0403936d10a8d8d20bd9d3d3fb 2024-06-18 04:00:09
557828 -10,090.42583096 cb3f25ed92ab42d8b152092e1e3ebe1a11f3ba8a7acf3e36fa243d531ea4f3f9 2024-06-14 16:00:13
556684 -12,936.28122885 61101db65d86f2bebf388fc15c722871c5992a2e66297813e1fd7b1e41be7412 2024-06-13 16:00:10
552861 -61,042.33381395 d9b5ed8289a32d0352e5802565f788ffbe4782dcb9181a6711e4635d28bf3ae7 2024-06-07 16:00:09
550918 -33,207.62717429 e4e04ea3f993d5512173af59cd7b1ab7dad43b30d7ad5c9109809e7c85f3635d 2024-06-04 16:00:09
549885 -26,806.71992951 a7b6c2e2e1d7e279f90785078ef29a3f5ddfc77508bb4bd030dd6e0bc9e7a422 2024-06-03 16:00:09
549885 -49,431.63350396 730154253f36994c0cfa3156eb66db3150e8cfa47fded3a21faedb6dc0ce717c 2024-06-03 04:00:09
545778 -46,119.36063742 2d75d4f1e861051c00b9dc68acf412acbbe465edaecc4d4297d64eca88a726b4 2024-05-29 16:00:11
545778 -35,252.58523086 efee946e9645e689521b3d42d7db2326110ded1990361589eea8e93a2146291a 2024-05-28 16:00:09
545095 -65,453.19383467 0a3a11b96cafd2471ef42d60a6e930be80e68d52b36c541bd85b26977af694fe 2024-05-28 04:00:09
541614 -127,593.44354927 4b891595de40ead84b22f7514f28dab346c2ef8b683d1bdf49ac4e08191522e5 2024-05-22 16:00:07
540907 -58,368.73453481 a387a82e1f6934507e67f24d622111db8f0bd15933cfa14dd0f39d750b988a9a 2024-05-22 04:00:08
540907 -118,682.81997215 728e970aae74816ca7c7d5f64ffec00df2254948147a59601d654f679c209ba8 2024-05-21 16:00:06
540606 -125,305.96188602 3f9bf22fd3943d79052df8d6f1867ccab61c88c934bd0f49b2b71ae199ef37fc 2024-05-21 04:00:07
539584 -59,418.71520172 6fc557d63b21cd0ac81101ac4f6ba4c75844ef31cddb19276a44a9d9c0e5f2d7 2024-05-20 16:00:11
539584 -55,690.26364851 360458aee3e955ffb753748eab8bbec0d6646807bfa59c86133aadeed15c82f0 2024-05-19 16:00:11
538243 -43,082.33361185 fb9c7bb31b8c53f7188827d6add729b77e32b5e2c19c65d85ab21a8e5a87b6e1 2024-05-19 04:00:09
538243 -65,100.43715689 a7cf326f769c6507e90dce17ced6d1787b41d5fa09564bc38b92bf351de22884 2024-05-18 16:00:10
538243 -126,401.40496034 219efecec5b44da3480096ece03ffdaebb59ffa5524d708d530c181329a93a99 2024-05-18 04:00:08
536688 -63,528.22713724 956cb2a702d26477e166bc569c0008cd038233f10e438871a95956459ad9225e 2024-05-17 04:00:17
535080 -50,461.87165757 591e8c5790b7579621f2f59bb0cadb39ece5ac432975c4ea2d958757f4fbca16 2024-05-13 16:00:08
534319 -54,430.00578205 3db56ce16f309cf4aa751406b714f10810f10719c3484e67a6a8dea9c9c93997 2024-05-13 04:00:06

Period NEXA BTC USD
Last 60 minutes 0 0.00000000 0
Last 12 hours 0 0.00000000 0
Last 24 hours 0 0.00000000 0
Today 0 0.00000000 0
Yesterday 147729.36 0.00000340 0.32
Last 7 days 287497.12 0.00000661 0.63
Last 30 days 2135348.66 0.00004909 4.66

Estimate earnings(24H):
0 NEXA

Settings not avaliable while offline