Loading...
nexa:nqtsq5g502s7yf0wu2ejexr9y3ucgtd7essdqaz9zw4l9f6z

Hashrate: 0 H/s
Effort: 0%
Participation: 0%
Unconfirmed: 0 NEXA
Balance: 0 NEXA
Paid: 1835356.1689185 NEXA


Height Amount Time
412561 139.39385186 2023-11-23 15:15:52
412520 141.02401031 2023-11-23 14:35:36
386723 3,498.13495424 2023-10-19 17:15:12
385797 3,011.38648052 2023-10-18 09:11:54
385646 2,748.03949059 2023-10-18 04:45:37
385180 3,380.37970377 2023-10-17 12:30:32
384503 3,232.51000413 2023-10-16 13:03:34
384195 3,572.64050155 2023-10-16 03:14:55
383514 3,405.47901829 2023-10-15 05:08:11
383308 3,235.05831153 2023-10-14 21:48:06
382904 3,595.70055792 2023-10-14 08:37:56
382628 3,332.02887837 2023-10-13 22:12:53
382404 3,372.89696991 2023-10-13 14:56:37
381867 3,539.68339226 2023-10-12 20:52:53
381117 5,277.88791902 2023-10-11 19:14:58
380708 7,355.18910870 2023-10-11 05:30:28
380665 7,630.40495893 2023-10-11 04:15:34
380473 5,484.08621864 2023-10-10 22:36:15
380153 4,553.28737973 2023-10-10 11:53:44
379971 5,067.53482058 2023-10-10 04:39:51
379856 4,585.23347883 2023-10-10 00:11:38
379158 8,798.60582436 2023-10-08 23:08:15
379104 8,076.10093919 2023-10-08 21:32:25
378872 5,532.09751279 2023-10-08 12:37:03
377990 4,323.98128410 2023-10-07 05:39:50
376769 64,897.09635315 2023-10-05 11:49:41
376483 60,873.28125244 2023-10-05 02:06:26
376452 118,811.06152815 2023-10-05 00:41:55
376342 61,850.15974371 2023-10-04 21:06:03
376216 67,788.54521276 2023-10-04 16:57:07
376144 70,087.06974802 2023-10-04 14:37:31
375837 61,602.01784432 2023-10-04 05:02:17
375725 57,003.55195181 2023-10-04 00:58:14
375197 65,125.61204191 2023-10-03 07:39:21
374293 71,656.22685676 2023-10-02 03:21:01
374098 74,042.06289352 2023-10-01 22:04:11
373975 148,540.13883269 2023-10-01 18:25:18
373854 73,556.49775830 2023-10-01 12:33:22
373784 77,215.11178939 2023-10-01 09:31:01
373329 70,874.20141748 2023-09-30 18:03:14
372993 74,382.72560069 2023-09-30 06:54:18
372751 68,434.07492082 2023-09-29 23:39:09
369403 7,228.68446365 2023-09-25 05:27:03
368717 16,489.29540539 2023-09-24 04:51:33
368422 11,506.08444365 2023-09-23 19:17:30
368055 11,058.45880541 2023-09-23 06:03:21
367989 11,306.76477338 2023-09-23 03:53:03
367684 10,638.66772118 2023-09-22 18:24:42
367642 10,736.53159049 2023-09-22 17:13:44
367615 10,606.11448369 2023-09-22 16:11:34
367300 12,065.61111512 2023-09-22 04:51:32
365622 5,140.87719487 2023-09-19 19:50:37
364867 16,474.13782802 2023-09-18 18:45:35
364310 9,225.93898417 2023-09-18 00:25:10
364270 9,406.76827235 2023-09-17 23:07:11
364103 16,193.64387887 2023-09-17 17:32:24
363785 5,424.76376971 2023-09-17 06:28:52
363458 7,779.55560637 2023-09-16 19:48:42
363176 17,348.19293765 2023-09-16 10:23:02
362752 13,267.48085798 2023-09-15 20:31:06
362734 14,888.19513017 2023-09-15 19:46:30
362673 15,769.91776654 2023-09-15 17:39:14
362482 13,052.81312876 2023-09-15 10:29:46
361891 11,412.91507454 2023-09-14 15:11:57
361637 9,621.67053958 2023-09-14 07:07:11
360823 15,049.37192891 2023-09-13 04:26:59
360550 8,101.13034009 2023-09-12 18:31:31
360246 15,206.07950827 2023-09-12 07:59:55
359560 16,777.54331493 2023-09-11 09:35:09
359249 16,054.40146154 2023-09-10 23:43:27
358963 5,488.71147765 2023-09-10 14:19:00
358798 9,965.70481606 2023-09-10 08:37:00
358193 13,349.10405417 2023-09-09 11:04:25
357672 12,830.45217098 2023-09-08 17:51:18
357645 10,554.11423273 2023-09-08 16:56:44
357502 9,675.46506741 2023-09-08 12:00:33
357255 9,547.77292762 2023-09-08 02:59:17
357070 9,565.52553951 2023-09-07 21:39:19
357005 9,239.74104772 2023-09-07 19:07:16
356665 8,991.51687468 2023-09-07 06:31:07
356581 4,688.24906866 2023-09-07 03:45:18
Height Amount TXid Time
512733 -9,537.97878752 63a12d3ebe4e1fefecec1adcfae35911fe28be06baea1c827b50489a2c1ae866 2024-04-13 10:57:11
390256 -10,185.53020945 b94a3e9af6d2b2b93f7039c4ead4f6e607c9e57b08a90ca13338f42ca1e5c485 2023-10-24 17:00:03
388786 -10,236.23788773 4b2aa36ec14a64458cf031aa4c261eaaabc4d3efd81e3e3e217d1bbcdf9ca214 2023-10-22 17:00:03
387742 -15,522.49715956 c78e290aa5d34f74c9ceaac63bc36b18d348874abf23272f7514d807d02c99af 2023-10-21 05:00:03
385797 -20,469.68028627 11baea5ee054ac246722488676af87e0ffa68ab414f4e02b331d4941759d9fe2 2023-10-18 17:00:03
385180 -14,206.05567914 fd38d4f1a64b2aee932a4531cd169a7974f4b39489db0bea3a02c3f7ada44a24 2023-10-17 17:00:03
384195 -26,730.78556043 7379bcb8903405f467144a411acc08a34437e82bbcca43a5f525ad6ca8a44587 2023-10-16 05:00:03
381867 -64,897.09635315 074c461cf18700726990eb5323a9ee48bf84ce4bd5206cf86dbceb38c65e5bdd 2023-10-13 05:00:02
381117 -179,684.34278059 43a8c2c65f4638c687f4da77eafa51ecc3e0e95d77315c50c8002e591cb4d74c 2023-10-12 17:00:03
381117 -199,725.77470449 869b3a7979a6dc64305f285f5af208ce9d7a6ffed870f59707731850d753eb87 2023-10-12 05:00:03
380708 -118,605.56979614 0fa574c71cb3df5754b0261f13a1d8b58fb647a3e2e00fc885f0a55e9595f4e9 2023-10-11 17:00:03
380153 -65,125.61204191 ba2a2e92d4aca3d22ebe73bc2dc9eab9076b0cdc9033e7689d814c14447f2599 2023-10-10 17:00:02
379170 -145,698.28975028 4efe991aed1379226f7aca6d7fff21fe42c2abfc5dc52a49b8ad7b8c3b807165 2023-10-09 05:00:03
378872 -299,311.74838037 26ba04f91edc58d519349b403cfd8a2c40f0d9b56f9bf9d52082d90fb0407a6e 2023-10-08 17:00:02
377990 -70,874.20141748 547acb6b8c9349ea8942eb7d55e0d7c865019f796fa940528da227a57855b871 2023-10-08 05:00:03
377990 -74,382.72560069 229b3ca66b700617ffecf2333e89dce064d40e776f67aebebb30bab36ad010e7 2023-10-07 17:00:03
376769 -75,662.75938447 720c065337950a3bd49c8982285367f68185a339ffa177ae893b328924468270 2023-10-07 05:00:03
373854 -16,489.29540539 0e8d90f2cf15435065520e44a47882cf739d2ff67fc7e47c790a25e48b52272e 2023-10-01 17:00:03
373329 -11,506.08444365 74dfdd360332b57e537b5939788b282e30f3b8ada2775cb744c961ef9d1619bc 2023-10-01 05:00:02
372993 -22,365.22357879 a7750eab4174bee4340b12b38b189a1aa72f082408d404cf90dee1a0e8e01347 2023-09-30 17:00:03
372751 -31,981.31379536 c07bb64fc6c3d855c808c005284c9d2d56f73a0fdb4c363cabaef2efaf0f84a9 2023-09-30 05:00:03
369403 -12,065.61111512 6cc1d4cd6469caeaf6593305303172a9ed190c125b60e7513ac175c3205b7969 2023-09-29 17:00:03
369403 -21,615.01502289 81169f2b493888099016344f19f00732b71a6fd47664c0f79dad7af42bfd0d04 2023-09-28 17:00:05
368717 -34,826.35113539 9111a9306acfa72cbf7bb759a25911d8bb5e732bdc05a8b15d6e748e9e40c5ec 2023-09-25 05:00:10
368717 -13,204.31937608 4c91983ab26b363f1f94bf5f6c56e81633254a5badf0080d393ed18c740069ef 2023-09-24 17:00:06
368055 -17,348.19293765 78e14cf8d5581262716afa0cf0ffd7a9829831daa91a6ce99ef3d1560df2e5e0 2023-09-23 17:00:04
367989 -43,925.59375468 0b214694aa92cf9d99526b1831c21721c399c157cfe2f3b9cb3e01821973625a 2023-09-23 05:00:08
367615 -13,052.81312876 f7ad03c57ec4e216eb34d62a8365a875b71cb86306b3a3def056aa8e8b7b8ebc 2023-09-22 17:00:04
366638 -21,034.58561412 5f1ef6072661404a5c459b826c8019c06e45d5b6d99f134ff19e8cf00f5c4541 2023-09-21 17:00:07
365902 -23,150.50226900 758aec9593bf1ad5fda6450d9617af8e4ef12869762bf11afedd7b8d1def473f 2023-09-20 05:00:08
364867 -15,206.07950827 617f3ee46a6b0c62c265b1ba1f8b0e7504649ad9de73b80a9e7e31dcbf5a6cd3 2023-09-19 17:00:05
364310 -16,777.54331493 38bde5f4176ac5e4fcfd74ecc4217b3c43a550a9a6101d5401ce17dcce13281d 2023-09-18 17:00:08
364310 -16,054.40146154 3b76d2d2e71a477d446edc2e0181becad7696c99a0cfa11607be83093004db3e 2023-09-18 05:00:06
363785 -15,454.41629371 cb9b4c3621448a24d7c61f7562b9c8ac3808e95d613a22da54a312110935e0ab 2023-09-17 17:00:06
363176 -13,349.10405417 31bc0e65c112ea1e24fbee8e65b83393588afc4a2ffd5c93d5155723c89807bf 2023-09-16 17:00:09
362752 -12,830.45217098 7c5fcde76a34d9709f3745dadb22ff267c901a33e5d70f3628d31612798707d4 2023-09-16 05:00:04
362482 -20,229.57930013 c7b011ada75b316ab5fbd117ea01ff89fe3bef5b51bb14fccbd46d3fb2519667 2023-09-15 17:00:03
361891 -28,353.03951485 83200dfeb48e7824dfb4055df9c73369c24b8b5f38ee040bec37a7beaeb6de81 2023-09-15 05:00:07
361891 -13,679.76594334 ce7b678611a527fba48ee2fb5723db414c9dff916f18b2c64841776f88f7d34b 2023-09-14 17:00:11

Period NEXA BTC USD
Last 60 minutes 0 0.00000000 0
Last 12 hours 280.42 0.00000000 0
Last 24 hours 280.42 0.00000000 0
Today 280.42 0.00000000 0
Yesterday 0 0.00000000 0
Last 7 days 280.42 0.00000000 0
Last 30 days 280.42 0.00000000 0

Estimate earnings(24H):
0 NEXA

Settings not avaliable while offline